center field
Ty Cobb
Detroit Tigers, 1905–1928
108.4
Score, No. 4 all-time
Loading matchup
Cobb leads on both counts: 151.6 wins added to 134.1 over a career, and 65.3 to 60.9 across his seven best seasons.
center field
Detroit Tigers, 1905–1928
108.4
Score, No. 4 all-time
center field
San Francisco Giants, 1948–1973
97.5
Score, No. 8 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Ty Cobb | Willie Mays | |
|---|---|---|
| Ratings | ||
| 108.4(better) | Score | 97.5 |
| 151.6(better) | Wins added, career | 134.1 |
| 65.3(better) | Wins added, best 7 seasons | 60.9 |
| 4(better) | All-time rank | 8 |
| 24 | Seasons | 23 |
| Hitting | ||
| 3,035(better) | Games | 3,005 |
| 4,189(better) | Hits | 3,293 |
| 117 | Home runs | 660(better) |
| 1,944(better) | Runs batted in | 1,909 |
| 896(better) | Stolen bases | 339 |
| .366(better) | Batting average | .301 |
| .433(better) | On-base percentage | .384 |
| .512 | Slugging percentage | .557(better) |
The dot marks the better number in each row.