center field
Turkey Stearnes
Detroit Stars, 1923–1940
58.5
Score, No. 95 all-time
Loading matchup
Cobb leads on both counts: 151.6 wins added to 74.7 over a career, and 65.3 to 42.3 across his seven best seasons.
center field
Detroit Stars, 1923–1940
58.5
Score, No. 95 all-time
center field
Detroit Tigers, 1905–1928
108.4
Score, No. 4 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Turkey Stearnes | Ty Cobb | |
|---|---|---|
| Ratings | ||
| 58.5 | Score | 108.4(better) |
| 74.7 | Wins added, career | 151.6(better) |
| 42.3 | Wins added, best 7 seasons | 65.3(better) |
| 95 | All-time rank | 4(better) |
| 18 | Seasons | 24 |
| Hitting | ||
| 1,034 | Games | 3,035(better) |
| 1,372 | Hits | 4,189(better) |
| 195(better) | Home runs | 117 |
| 1,038 | Runs batted in | 1,944(better) |
| 141 | Stolen bases | 896(better) |
| .347 | Batting average | .366(better) |
| .416 | On-base percentage | .433(better) |
| .617(better) | Slugging percentage | .512 |
The dot marks the better number in each row.