right field
Sam Crawford
Detroit Tigers, 1899–1917
60.0
Score, No. 85 all-time
Loading matchup
Cobb leads on both counts: 151.6 wins added to 77.7 over a career, and 65.3 to 42.4 across his seven best seasons.
right field
Detroit Tigers, 1899–1917
60.0
Score, No. 85 all-time
center field
Detroit Tigers, 1905–1928
108.4
Score, No. 4 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Sam Crawford | Ty Cobb | |
|---|---|---|
| Ratings | ||
| 60.0 | Score | 108.4(better) |
| 77.7 | Wins added, career | 151.6(better) |
| 42.4 | Wins added, best 7 seasons | 65.3(better) |
| 85 | All-time rank | 4(better) |
| 19 | Seasons | 24 |
| Hitting | ||
| 2,517 | Games | 3,035(better) |
| 2,961 | Hits | 4,189(better) |
| 97 | Home runs | 117(better) |
| 1,519 | Runs batted in | 1,944(better) |
| 366 | Stolen bases | 896(better) |
| .309 | Batting average | .366(better) |
| .362 | On-base percentage | .433(better) |
| .452 | Slugging percentage | .512(better) |
The dot marks the better number in each row.