center field
Roy Thomas
Philadelphia Phillies, 1899–1911
43.9
Score, No. 317 all-time
Loading matchup
Cobb leads on both counts: 151.6 wins added to 49.3 over a career, and 65.3 to 38.4 across his seven best seasons.
center field
Philadelphia Phillies, 1899–1911
43.9
Score, No. 317 all-time
center field
Detroit Tigers, 1905–1928
108.4
Score, No. 4 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Roy Thomas | Ty Cobb | |
|---|---|---|
| Ratings | ||
| 43.9 | Score | 108.4(better) |
| 49.3 | Wins added, career | 151.6(better) |
| 38.4 | Wins added, best 7 seasons | 65.3(better) |
| 317 | All-time rank | 4(better) |
| 13 | Seasons | 24 |
| Hitting | ||
| 1,470 | Games | 3,035(better) |
| 1,537 | Hits | 4,189(better) |
| 7 | Home runs | 117(better) |
| 299 | Runs batted in | 1,944(better) |
| 244 | Stolen bases | 896(better) |
| .290 | Batting average | .366(better) |
| .413 | On-base percentage | .433(better) |
| .333 | Slugging percentage | .512(better) |
The dot marks the better number in each row.