second base
Rod Carew
Minnesota Twins, 1967–1985
53.2
Score, No. 147 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 66.6 over a career, and 74.0 to 39.9 across his seven best seasons.
second base
Minnesota Twins, 1967–1985
53.2
Score, No. 147 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Rod Carew | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 53.2 | Score | 99.6(better) |
| 66.6 | Wins added, career | 125.2(better) |
| 39.9 | Wins added, best 7 seasons | 74.0(better) |
| 147 | All-time rank | 7(better) |
| 19 | Seasons | 23 |
| Hitting | ||
| 2,469(better) | Games | 2,259 |
| 3,053(better) | Hits | 2,930 |
| 92 | Home runs | 301(better) |
| 1,015 | Runs batted in | 1,584(better) |
| 353(better) | Stolen bases | 135 |
| .328 | Batting average | .358(better) |
| .393 | On-base percentage | .434(better) |
| .429 | Slugging percentage | .577(better) |
The dot marks the better number in each row.