second base
Robinson Cano
New York Yankees, 2005–2022
49.3
Score, No. 189 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 60.9 over a career, and 74.0 to 37.7 across his seven best seasons.
second base
New York Yankees, 2005–2022
49.3
Score, No. 189 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Robinson Cano | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 49.3 | Score | 99.6(better) |
| 60.9 | Wins added, career | 125.2(better) |
| 37.7 | Wins added, best 7 seasons | 74.0(better) |
| 189 | All-time rank | 7(better) |
| 17 | Seasons | 23 |
| Hitting | ||
| 2,267(better) | Games | 2,259 |
| 2,639 | Hits | 2,930(better) |
| 335(better) | Home runs | 301 |
| 1,306 | Runs batted in | 1,584(better) |
| 51 | Stolen bases | 135(better) |
| .301 | Batting average | .358(better) |
| .351 | On-base percentage | .434(better) |
| .488 | Slugging percentage | .577(better) |
The dot marks the better number in each row.