shortstop
Robin Yount
Milwaukee Brewers, 1974–1993
55.9
Score, No. 122 all-time
Loading matchup
Yount leads on both counts: 69.8 wins added to 25.1 over a career, and 42.0 to 23.4 across his seven best seasons.
Willy Adames is still playing, so his numbers will keep moving.
shortstop
Milwaukee Brewers, 1974–1993
55.9
Score, No. 122 all-time
shortstop
Milwaukee Brewers, 2018–2025
24.3
Score, No. 1154 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Robin Yount | Willy Adames | |
|---|---|---|
| Ratings | ||
| 55.9(better) | Score | 24.3 |
| 69.8(better) | Wins added, career | 25.1 |
| 42.0(better) | Wins added, best 7 seasons | 23.4 |
| 122(better) | All-time rank | 1,154 |
| 20 | Seasons | 8 |
| Hitting | ||
| 2,856(better) | Games | 1,040 |
| 3,142(better) | Hits | 933 |
| 251(better) | Home runs | 180 |
| 1,406(better) | Runs batted in | 559 |
| 271(better) | Stolen bases | 63 |
| .285(better) | Batting average | .244 |
| .342(better) | On-base percentage | .321 |
| .430 | Slugging percentage | .440(better) |
The dot marks the better number in each row.