second base
Randy Ready
Philadelphia Phillies, 1983–1995
11.3
Score, No. 3021 all-time
Loading matchup
Henderson leads on both counts: 102.2 wins added to 11.2 over a career, and 46.1 to 11.4 across his seven best seasons.
second base
Philadelphia Phillies, 1983–1995
11.3
Score, No. 3021 all-time
left field
Oakland Athletics, 1979–2003
74.1
Score, No. 36 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Randy Ready | Rickey Henderson | |
|---|---|---|
| Ratings | ||
| 11.3 | Score | 74.1(better) |
| 11.2 | Wins added, career | 102.2(better) |
| 11.4 | Wins added, best 7 seasons | 46.1(better) |
| 3,021 | All-time rank | 36(better) |
| 13 | Seasons | 25 |
| Hitting | ||
| 777 | Games | 3,081(better) |
| 547 | Hits | 3,055(better) |
| 40 | Home runs | 297(better) |
| 239 | Runs batted in | 1,115(better) |
| 27 | Stolen bases | 1,406(better) |
| .259 | Batting average | .279(better) |
| .359 | On-base percentage | .401(better) |
| .387 | Slugging percentage | .419(better) |
The dot marks the better number in each row.