catcher
Ramon Hernandez
Oakland Athletics, 1999–2013
22.9
Score, No. 1285 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 26.5 over a career, and 74.0 to 19.3 across his seven best seasons.
catcher
Oakland Athletics, 1999–2013
22.9
Score, No. 1285 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Ramon Hernandez | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 22.9 | Score | 99.6(better) |
| 26.5 | Wins added, career | 125.2(better) |
| 19.3 | Wins added, best 7 seasons | 74.0(better) |
| 1,285 | All-time rank | 7(better) |
| 15 | Seasons | 23 |
| Hitting | ||
| 1,526 | Games | 2,259(better) |
| 1,345 | Hits | 2,930(better) |
| 169 | Home runs | 301(better) |
| 757 | Runs batted in | 1,584(better) |
| 9 | Stolen bases | 135(better) |
| .263 | Batting average | .358(better) |
| .327 | On-base percentage | .434(better) |
| .417 | Slugging percentage | .577(better) |
The dot marks the better number in each row.