first base
Rafael Palmeiro
Texas Rangers, 1986–2005
48.3
Score, No. 208 all-time
Loading matchup
Musial leads on both counts: 120.3 wins added to 62.9 over a career, and 60.8 to 33.7 across his seven best seasons.
first base
Texas Rangers, 1986–2005
48.3
Score, No. 208 all-time
first base
St. Louis Cardinals, 1941–1963
90.5
Score, No. 14 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Rafael Palmeiro | Stan Musial | |
|---|---|---|
| Ratings | ||
| 48.3 | Score | 90.5(better) |
| 62.9 | Wins added, career | 120.3(better) |
| 33.7 | Wins added, best 7 seasons | 60.8(better) |
| 208 | All-time rank | 14(better) |
| 20 | Seasons | 22 |
| Hitting | ||
| 2,831 | Games | 3,026(better) |
| 3,020 | Hits | 3,630(better) |
| 569(better) | Home runs | 475 |
| 1,835 | Runs batted in | 1,951(better) |
| 97(better) | Stolen bases | 78 |
| .288 | Batting average | .331(better) |
| .371 | On-base percentage | .417(better) |
| .515 | Slugging percentage | .559(better) |
The dot marks the better number in each row.