first base
Rafael Palmeiro
Texas Rangers, 1986–2005
48.3
Score, No. 208 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 62.9 over a career, and 74.0 to 33.7 across his seven best seasons.
first base
Texas Rangers, 1986–2005
48.3
Score, No. 208 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Rafael Palmeiro | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 48.3 | Score | 99.6(better) |
| 62.9 | Wins added, career | 125.2(better) |
| 33.7 | Wins added, best 7 seasons | 74.0(better) |
| 208 | All-time rank | 7(better) |
| 20 | Seasons | 23 |
| Hitting | ||
| 2,831(better) | Games | 2,259 |
| 3,020(better) | Hits | 2,930 |
| 569(better) | Home runs | 301 |
| 1,835(better) | Runs batted in | 1,584 |
| 97 | Stolen bases | 135(better) |
| .288 | Batting average | .358(better) |
| .371 | On-base percentage | .434(better) |
| .515 | Slugging percentage | .577(better) |
The dot marks the better number in each row.