second base
Placido Polanco
Detroit Tigers, 1998–2013
22.2
Score, No. 1344 all-time
Loading matchup
Cobb leads on both counts: 151.6 wins added to 25.1 over a career, and 65.3 to 19.3 across his seven best seasons.
second base
Detroit Tigers, 1998–2013
22.2
Score, No. 1344 all-time
center field
Detroit Tigers, 1905–1928
108.4
Score, No. 4 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Placido Polanco | Ty Cobb | |
|---|---|---|
| Ratings | ||
| 22.2 | Score | 108.4(better) |
| 25.1 | Wins added, career | 151.6(better) |
| 19.3 | Wins added, best 7 seasons | 65.3(better) |
| 1,344 | All-time rank | 4(better) |
| 16 | Seasons | 24 |
| Hitting | ||
| 1,927 | Games | 3,035(better) |
| 2,142 | Hits | 4,189(better) |
| 104 | Home runs | 117(better) |
| 723 | Runs batted in | 1,944(better) |
| 81 | Stolen bases | 896(better) |
| .297 | Batting average | .366(better) |
| .343 | On-base percentage | .433(better) |
| .397 | Slugging percentage | .512(better) |
The dot marks the better number in each row.