shortstop
Ozzie Smith
St. Louis Cardinals, 1978–1996
33.5
Score, No. 631 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 40.7 over a career, and 74.0 to 26.2 across his seven best seasons.
shortstop
St. Louis Cardinals, 1978–1996
33.5
Score, No. 631 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Ozzie Smith | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 33.5 | Score | 99.6(better) |
| 40.7 | Wins added, career | 125.2(better) |
| 26.2 | Wins added, best 7 seasons | 74.0(better) |
| 631 | All-time rank | 7(better) |
| 19 | Seasons | 23 |
| Hitting | ||
| 2,573(better) | Games | 2,259 |
| 2,460 | Hits | 2,930(better) |
| 28 | Home runs | 301(better) |
| 793 | Runs batted in | 1,584(better) |
| 580(better) | Stolen bases | 135 |
| .262 | Batting average | .358(better) |
| .337 | On-base percentage | .434(better) |
| .328 | Slugging percentage | .577(better) |
The dot marks the better number in each row.