right field
Nick Castellanos
Detroit Tigers, 2013–2025
22.7
Score, No. 1296 all-time
Loading matchup
Cobb leads on both counts: 151.6 wins added to 25.0 over a career, and 65.3 to 20.4 across his seven best seasons.
Nick Castellanos is still playing, so his numbers will keep moving.
right field
Detroit Tigers, 2013–2025
22.7
Score, No. 1296 all-time
center field
Detroit Tigers, 1905–1928
108.4
Score, No. 4 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Nick Castellanos | Ty Cobb | |
|---|---|---|
| Ratings | ||
| 22.7 | Score | 108.4(better) |
| 25.0 | Wins added, career | 151.6(better) |
| 20.4 | Wins added, best 7 seasons | 65.3(better) |
| 1,296 | All-time rank | 4(better) |
| 13 | Seasons | 24 |
| Hitting | ||
| 1,688 | Games | 3,035(better) |
| 1,742 | Hits | 4,189(better) |
| 250(better) | Home runs | 117 |
| 920 | Runs batted in | 1,944(better) |
| 42 | Stolen bases | 896(better) |
| .272 | Batting average | .366(better) |
| .321 | On-base percentage | .433(better) |
| .464 | Slugging percentage | .512(better) |
The dot marks the better number in each row.