second base
Nellie Fox
Chicago White Sox, 1947–1965
27.3
Score, No. 942 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 30.6 over a career, and 74.0 to 24.0 across his seven best seasons.
second base
Chicago White Sox, 1947–1965
27.3
Score, No. 942 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Nellie Fox | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 27.3 | Score | 99.6(better) |
| 30.6 | Wins added, career | 125.2(better) |
| 24.0 | Wins added, best 7 seasons | 74.0(better) |
| 942 | All-time rank | 7(better) |
| 19 | Seasons | 23 |
| Hitting | ||
| 2,367(better) | Games | 2,259 |
| 2,663 | Hits | 2,930(better) |
| 35 | Home runs | 301(better) |
| 790 | Runs batted in | 1,584(better) |
| 76 | Stolen bases | 135(better) |
| .288 | Batting average | .358(better) |
| .348 | On-base percentage | .434(better) |
| .363 | Slugging percentage | .577(better) |
The dot marks the better number in each row.