second base
Neil Walker
Pittsburgh Pirates, 2009–2020
22.2
Score, No. 1352 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 23.4 over a career, and 74.0 to 21.0 across his seven best seasons.
second base
Pittsburgh Pirates, 2009–2020
22.2
Score, No. 1352 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Neil Walker | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 22.2 | Score | 99.6(better) |
| 23.4 | Wins added, career | 125.2(better) |
| 21.0 | Wins added, best 7 seasons | 74.0(better) |
| 1,352 | All-time rank | 7(better) |
| 12 | Seasons | 23 |
| Hitting | ||
| 1,306 | Games | 2,259(better) |
| 1,224 | Hits | 2,930(better) |
| 149 | Home runs | 301(better) |
| 609 | Runs batted in | 1,584(better) |
| 32 | Stolen bases | 135(better) |
| .267 | Batting average | .358(better) |
| .338 | On-base percentage | .434(better) |
| .426 | Slugging percentage | .577(better) |
The dot marks the better number in each row.