left field
Moises Alou
Montreal Expos, 1990–2008
38.6
Score, No. 451 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 46.2 over a career, and 74.0 to 30.9 across his seven best seasons.
left field
Montreal Expos, 1990–2008
38.6
Score, No. 451 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Moises Alou | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 38.6 | Score | 99.6(better) |
| 46.2 | Wins added, career | 125.2(better) |
| 30.9 | Wins added, best 7 seasons | 74.0(better) |
| 451 | All-time rank | 7(better) |
| 17 | Seasons | 23 |
| Hitting | ||
| 1,942 | Games | 2,259(better) |
| 2,134 | Hits | 2,930(better) |
| 332(better) | Home runs | 301 |
| 1,287 | Runs batted in | 1,584(better) |
| 106 | Stolen bases | 135(better) |
| .303 | Batting average | .358(better) |
| .369 | On-base percentage | .434(better) |
| .516 | Slugging percentage | .577(better) |
The dot marks the better number in each row.