center field
Mickey Mantle
New York Yankees, 1951–1968
93.9
Score, No. 12 all-time
Loading matchup
Mantle had the higher peak, 67.3 wins added to 65.3 across his seven best seasons. Cobb built more over a full career, 151.6 to 120.6.
center field
New York Yankees, 1951–1968
93.9
Score, No. 12 all-time
center field
Detroit Tigers, 1905–1928
108.4
Score, No. 4 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Mickey Mantle | Ty Cobb | |
|---|---|---|
| Ratings | ||
| 93.9 | Score | 108.4(better) |
| 120.6 | Wins added, career | 151.6(better) |
| 67.3(better) | Wins added, best 7 seasons | 65.3 |
| 12 | All-time rank | 4(better) |
| 18 | Seasons | 24 |
| Hitting | ||
| 2,401 | Games | 3,035(better) |
| 2,415 | Hits | 4,189(better) |
| 536(better) | Home runs | 117 |
| 1,509 | Runs batted in | 1,944(better) |
| 153 | Stolen bases | 896(better) |
| .298 | Batting average | .366(better) |
| .421 | On-base percentage | .433(better) |
| .557(better) | Slugging percentage | .512 |
The dot marks the better number in each row.