center field
Max Carey
Pittsburgh Pirates, 1910–1929
42.8
Score, No. 341 all-time
Loading matchup
Cobb leads on both counts: 151.6 wins added to 52.1 over a career, and 65.3 to 33.5 across his seven best seasons.
center field
Pittsburgh Pirates, 1910–1929
42.8
Score, No. 341 all-time
center field
Detroit Tigers, 1905–1928
108.4
Score, No. 4 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Max Carey | Ty Cobb | |
|---|---|---|
| Ratings | ||
| 42.8 | Score | 108.4(better) |
| 52.1 | Wins added, career | 151.6(better) |
| 33.5 | Wins added, best 7 seasons | 65.3(better) |
| 341 | All-time rank | 4(better) |
| 20 | Seasons | 24 |
| Hitting | ||
| 2,476 | Games | 3,035(better) |
| 2,665 | Hits | 4,189(better) |
| 70 | Home runs | 117(better) |
| 800 | Runs batted in | 1,944(better) |
| 738 | Stolen bases | 896(better) |
| .285 | Batting average | .366(better) |
| .361 | On-base percentage | .433(better) |
| .386 | Slugging percentage | .512(better) |
The dot marks the better number in each row.