first base
Matt Olson
Oakland Athletics, 2016–2025
27.1
Score, No. 959 all-time
Loading matchup
Musial leads on both counts: 120.3 wins added to 28.5 over a career, and 60.8 to 25.6 across his seven best seasons.
Matt Olson is still playing, so his numbers will keep moving.
first base
Oakland Athletics, 2016–2025
27.1
Score, No. 959 all-time
first base
St. Louis Cardinals, 1941–1963
90.5
Score, No. 14 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Matt Olson | Stan Musial | |
|---|---|---|
| Ratings | ||
| 27.1 | Score | 90.5(better) |
| 28.5 | Wins added, career | 120.3(better) |
| 25.6 | Wins added, best 7 seasons | 60.8(better) |
| 959 | All-time rank | 14(better) |
| 10 | Seasons | 22 |
| Hitting | ||
| 1,223 | Games | 3,026(better) |
| 1,155 | Hits | 3,630(better) |
| 288 | Home runs | 475(better) |
| 808 | Runs batted in | 1,951(better) |
| 9 | Stolen bases | 78(better) |
| .257 | Batting average | .331(better) |
| .351 | On-base percentage | .417(better) |
| .508 | Slugging percentage | .559(better) |
The dot marks the better number in each row.