left field
Matt Holliday
St. Louis Cardinals, 2004–2018
43.2
Score, No. 333 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 50.5 over a career, and 74.0 to 35.9 across his seven best seasons.
left field
St. Louis Cardinals, 2004–2018
43.2
Score, No. 333 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Matt Holliday | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 43.2 | Score | 99.6(better) |
| 50.5 | Wins added, career | 125.2(better) |
| 35.9 | Wins added, best 7 seasons | 74.0(better) |
| 333 | All-time rank | 7(better) |
| 15 | Seasons | 23 |
| Hitting | ||
| 1,903 | Games | 2,259(better) |
| 2,096 | Hits | 2,930(better) |
| 316(better) | Home runs | 301 |
| 1,220 | Runs batted in | 1,584(better) |
| 108 | Stolen bases | 135(better) |
| .299 | Batting average | .358(better) |
| .379 | On-base percentage | .434(better) |
| .510 | Slugging percentage | .577(better) |
The dot marks the better number in each row.