left field
Lou Brock
St. Louis Cardinals, 1961–1979
36.7
Score, No. 509 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 45.2 over a career, and 74.0 to 28.2 across his seven best seasons.
left field
St. Louis Cardinals, 1961–1979
36.7
Score, No. 509 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Lou Brock | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 36.7 | Score | 99.6(better) |
| 45.2 | Wins added, career | 125.2(better) |
| 28.2 | Wins added, best 7 seasons | 74.0(better) |
| 509 | All-time rank | 7(better) |
| 19 | Seasons | 23 |
| Hitting | ||
| 2,616(better) | Games | 2,259 |
| 3,023(better) | Hits | 2,930 |
| 149 | Home runs | 301(better) |
| 900 | Runs batted in | 1,584(better) |
| 938(better) | Stolen bases | 135 |
| .293 | Batting average | .358(better) |
| .343 | On-base percentage | .434(better) |
| .410 | Slugging percentage | .577(better) |
The dot marks the better number in each row.