center field
Lip Pike
Cincinnati Reds, 1871–1887
27.4
Score, No. 934 all-time
Loading matchup
Cobb leads on both counts: 151.6 wins added to 28.4 over a career, and 65.3 to 26.3 across his seven best seasons.
center field
Cincinnati Reds, 1871–1887
27.4
Score, No. 934 all-time
center field
Detroit Tigers, 1905–1928
108.4
Score, No. 4 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Lip Pike | Ty Cobb | |
|---|---|---|
| Ratings | ||
| 27.4 | Score | 108.4(better) |
| 28.4 | Wins added, career | 151.6(better) |
| 26.3 | Wins added, best 7 seasons | 65.3(better) |
| 934 | All-time rank | 4(better) |
| 10 | Seasons | 24 |
| Hitting | ||
| 425 | Games | 3,035(better) |
| 638 | Hits | 4,189(better) |
| 21 | Home runs | 117(better) |
| 332 | Runs batted in | 1,944(better) |
| 50 | Stolen bases | 896(better) |
| .322 | Batting average | .366(better) |
| .339 | On-base percentage | .433(better) |
| .468 | Slugging percentage | .512(better) |
The dot marks the better number in each row.