first base
Lee May
Cincinnati Reds, 1965–1982
22.2
Score, No. 1347 all-time
Loading matchup
Musial leads on both counts: 120.3 wins added to 24.1 over a career, and 60.8 to 20.3 across his seven best seasons.
first base
Cincinnati Reds, 1965–1982
22.2
Score, No. 1347 all-time
first base
St. Louis Cardinals, 1941–1963
90.5
Score, No. 14 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Lee May | Stan Musial | |
|---|---|---|
| Ratings | ||
| 22.2 | Score | 90.5(better) |
| 24.1 | Wins added, career | 120.3(better) |
| 20.3 | Wins added, best 7 seasons | 60.8(better) |
| 1,347 | All-time rank | 14(better) |
| 18 | Seasons | 22 |
| Hitting | ||
| 2,071 | Games | 3,026(better) |
| 2,031 | Hits | 3,630(better) |
| 354 | Home runs | 475(better) |
| 1,244 | Runs batted in | 1,951(better) |
| 39 | Stolen bases | 78(better) |
| .267 | Batting average | .331(better) |
| .313 | On-base percentage | .417(better) |
| .459 | Slugging percentage | .559(better) |
The dot marks the better number in each row.