center field
Larry Doby
Cleveland Indians, 1942–1959
51.3
Score, No. 170 all-time
Loading matchup
Cobb leads on both counts: 151.6 wins added to 62.8 over a career, and 65.3 to 39.8 across his seven best seasons.
center field
Cleveland Indians, 1942–1959
51.3
Score, No. 170 all-time
center field
Detroit Tigers, 1905–1928
108.4
Score, No. 4 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Larry Doby | Ty Cobb | |
|---|---|---|
| Ratings | ||
| 51.3 | Score | 108.4(better) |
| 62.8 | Wins added, career | 151.6(better) |
| 39.8 | Wins added, best 7 seasons | 65.3(better) |
| 170 | All-time rank | 4(better) |
| 17 | Seasons | 24 |
| Hitting | ||
| 1,674 | Games | 3,035(better) |
| 1,697 | Hits | 4,189(better) |
| 273(better) | Home runs | 117 |
| 1,093 | Runs batted in | 1,944(better) |
| 64 | Stolen bases | 896(better) |
| .288 | Batting average | .366(better) |
| .389 | On-base percentage | .433(better) |
| .499 | Slugging percentage | .512(better) |
The dot marks the better number in each row.