first base
Lance Berkman
Houston Astros, 1999–2013
49.0
Score, No. 199 all-time
Loading matchup
Musial leads on both counts: 120.3 wins added to 56.7 over a career, and 60.8 to 41.3 across his seven best seasons.
first base
Houston Astros, 1999–2013
49.0
Score, No. 199 all-time
first base
St. Louis Cardinals, 1941–1963
90.5
Score, No. 14 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Lance Berkman | Stan Musial | |
|---|---|---|
| Ratings | ||
| 49.0 | Score | 90.5(better) |
| 56.7 | Wins added, career | 120.3(better) |
| 41.3 | Wins added, best 7 seasons | 60.8(better) |
| 199 | All-time rank | 14(better) |
| 15 | Seasons | 22 |
| Hitting | ||
| 1,879 | Games | 3,026(better) |
| 1,905 | Hits | 3,630(better) |
| 366 | Home runs | 475(better) |
| 1,234 | Runs batted in | 1,951(better) |
| 86(better) | Stolen bases | 78 |
| .293 | Batting average | .331(better) |
| .406 | On-base percentage | .417(better) |
| .537 | Slugging percentage | .559(better) |
The dot marks the better number in each row.