third base
Kris Bryant
Chicago Cubs, 2015–2025
29.0
Score, No. 842 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 28.4 over a career, and 74.0 to 29.6 across his seven best seasons.
Kris Bryant is still playing, so his numbers will keep moving.
third base
Chicago Cubs, 2015–2025
29.0
Score, No. 842 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Kris Bryant | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 29.0 | Score | 99.6(better) |
| 28.4 | Wins added, career | 125.2(better) |
| 29.6 | Wins added, best 7 seasons | 74.0(better) |
| 842 | All-time rank | 7(better) |
| 11 | Seasons | 23 |
| Hitting | ||
| 1,054 | Games | 2,259(better) |
| 1,068 | Hits | 2,930(better) |
| 184 | Home runs | 301(better) |
| 548 | Runs batted in | 1,584(better) |
| 44 | Stolen bases | 135(better) |
| .273 | Batting average | .358(better) |
| .368 | On-base percentage | .434(better) |
| .483 | Slugging percentage | .577(better) |
The dot marks the better number in each row.