center field
Kenny Lofton
Cleveland Indians, 1991–2007
40.2
Score, No. 399 all-time
Loading matchup
Cobb leads on both counts: 151.6 wins added to 50.4 over a career, and 65.3 to 30.0 across his seven best seasons.
center field
Cleveland Indians, 1991–2007
40.2
Score, No. 399 all-time
center field
Detroit Tigers, 1905–1928
108.4
Score, No. 4 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Kenny Lofton | Ty Cobb | |
|---|---|---|
| Ratings | ||
| 40.2 | Score | 108.4(better) |
| 50.4 | Wins added, career | 151.6(better) |
| 30.0 | Wins added, best 7 seasons | 65.3(better) |
| 399 | All-time rank | 4(better) |
| 17 | Seasons | 24 |
| Hitting | ||
| 2,103 | Games | 3,035(better) |
| 2,428 | Hits | 4,189(better) |
| 130(better) | Home runs | 117 |
| 781 | Runs batted in | 1,944(better) |
| 622 | Stolen bases | 896(better) |
| .299 | Batting average | .366(better) |
| .372 | On-base percentage | .433(better) |
| .423 | Slugging percentage | .512(better) |
The dot marks the better number in each row.