right field
Ken Singleton
Baltimore Orioles, 1970–1984
43.8
Score, No. 320 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 49.6 over a career, and 74.0 to 37.9 across his seven best seasons.
right field
Baltimore Orioles, 1970–1984
43.8
Score, No. 320 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Ken Singleton | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 43.8 | Score | 99.6(better) |
| 49.6 | Wins added, career | 125.2(better) |
| 37.9 | Wins added, best 7 seasons | 74.0(better) |
| 320 | All-time rank | 7(better) |
| 15 | Seasons | 23 |
| Hitting | ||
| 2,082 | Games | 2,259(better) |
| 2,029 | Hits | 2,930(better) |
| 246 | Home runs | 301(better) |
| 1,065 | Runs batted in | 1,584(better) |
| 21 | Stolen bases | 135(better) |
| .282 | Batting average | .358(better) |
| .388 | On-base percentage | .434(better) |
| .436 | Slugging percentage | .577(better) |
The dot marks the better number in each row.