second base
Julio Franco
Cleveland Indians, 1982–2007
38.3
Score, No. 462 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 45.5 over a career, and 74.0 to 31.1 across his seven best seasons.
second base
Cleveland Indians, 1982–2007
38.3
Score, No. 462 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Julio Franco | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 38.3 | Score | 99.6(better) |
| 45.5 | Wins added, career | 125.2(better) |
| 31.1 | Wins added, best 7 seasons | 74.0(better) |
| 462 | All-time rank | 7(better) |
| 23 | Seasons | 23 |
| Hitting | ||
| 2,527(better) | Games | 2,259 |
| 2,586 | Hits | 2,930(better) |
| 173 | Home runs | 301(better) |
| 1,194 | Runs batted in | 1,584(better) |
| 281(better) | Stolen bases | 135 |
| .298 | Batting average | .358(better) |
| .365 | On-base percentage | .434(better) |
| .417 | Slugging percentage | .577(better) |
The dot marks the better number in each row.