second base
Juan Samuel
Philadelphia Phillies, 1983–1998
23.2
Score, No. 1247 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 25.5 over a career, and 74.0 to 21.0 across his seven best seasons.
second base
Philadelphia Phillies, 1983–1998
23.2
Score, No. 1247 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Juan Samuel | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 23.2 | Score | 99.6(better) |
| 25.5 | Wins added, career | 125.2(better) |
| 21.0 | Wins added, best 7 seasons | 74.0(better) |
| 1,247 | All-time rank | 7(better) |
| 16 | Seasons | 23 |
| Hitting | ||
| 1,720 | Games | 2,259(better) |
| 1,578 | Hits | 2,930(better) |
| 161 | Home runs | 301(better) |
| 703 | Runs batted in | 1,584(better) |
| 396(better) | Stolen bases | 135 |
| .259 | Batting average | .358(better) |
| .315 | On-base percentage | .434(better) |
| .420 | Slugging percentage | .577(better) |
The dot marks the better number in each row.