shortstop
Johnny Pesky
Boston Red Sox, 1942–1954
28.3
Score, No. 883 all-time
Loading matchup
Cobb leads on both counts: 151.6 wins added to 29.3 over a career, and 65.3 to 27.4 across his seven best seasons.
shortstop
Boston Red Sox, 1942–1954
28.3
Score, No. 883 all-time
center field
Detroit Tigers, 1905–1928
108.4
Score, No. 4 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Johnny Pesky | Ty Cobb | |
|---|---|---|
| Ratings | ||
| 28.3 | Score | 108.4(better) |
| 29.3 | Wins added, career | 151.6(better) |
| 27.4 | Wins added, best 7 seasons | 65.3(better) |
| 883 | All-time rank | 4(better) |
| 10 | Seasons | 24 |
| Hitting | ||
| 1,270 | Games | 3,035(better) |
| 1,455 | Hits | 4,189(better) |
| 17 | Home runs | 117(better) |
| 404 | Runs batted in | 1,944(better) |
| 53 | Stolen bases | 896(better) |
| .307 | Batting average | .366(better) |
| .394 | On-base percentage | .433(better) |
| .386 | Slugging percentage | .512(better) |
The dot marks the better number in each row.