first base
Johnny Mize
St. Louis Cardinals, 1936–1953
54.7
Score, No. 134 all-time
Loading matchup
Musial leads on both counts: 120.3 wins added to 64.1 over a career, and 60.8 to 45.2 across his seven best seasons.
first base
St. Louis Cardinals, 1936–1953
54.7
Score, No. 134 all-time
first base
St. Louis Cardinals, 1941–1963
90.5
Score, No. 14 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Johnny Mize | Stan Musial | |
|---|---|---|
| Ratings | ||
| 54.7 | Score | 90.5(better) |
| 64.1 | Wins added, career | 120.3(better) |
| 45.2 | Wins added, best 7 seasons | 60.8(better) |
| 134 | All-time rank | 14(better) |
| 15 | Seasons | 22 |
| Hitting | ||
| 1,884 | Games | 3,026(better) |
| 2,011 | Hits | 3,630(better) |
| 359 | Home runs | 475(better) |
| 1,337 | Runs batted in | 1,951(better) |
| 28 | Stolen bases | 78(better) |
| .312 | Batting average | .331(better) |
| .397 | On-base percentage | .417(better) |
| .562(better) | Slugging percentage | .559 |
The dot marks the better number in each row.