center field
Johnny Grubb
San Diego Padres, 1972–1987
21.2
Score, No. 1446 all-time
Loading matchup
Henderson leads on both counts: 102.2 wins added to 23.7 over a career, and 46.1 to 18.7 across his seven best seasons.
center field
San Diego Padres, 1972–1987
21.2
Score, No. 1446 all-time
left field
Oakland Athletics, 1979–2003
74.1
Score, No. 36 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Johnny Grubb | Rickey Henderson | |
|---|---|---|
| Ratings | ||
| 21.2 | Score | 74.1(better) |
| 23.7 | Wins added, career | 102.2(better) |
| 18.7 | Wins added, best 7 seasons | 46.1(better) |
| 1,446 | All-time rank | 36(better) |
| 16 | Seasons | 25 |
| Hitting | ||
| 1,424 | Games | 3,081(better) |
| 1,153 | Hits | 3,055(better) |
| 99 | Home runs | 297(better) |
| 475 | Runs batted in | 1,115(better) |
| 27 | Stolen bases | 1,406(better) |
| .278 | Batting average | .279(better) |
| .366 | On-base percentage | .401(better) |
| .413 | Slugging percentage | .419(better) |
The dot marks the better number in each row.