center field
Johnny Damon
Kansas City Royals, 1995–2012
33.2
Score, No. 641 all-time
Loading matchup
Cobb leads on both counts: 151.6 wins added to 40.5 over a career, and 65.3 to 25.9 across his seven best seasons.
center field
Kansas City Royals, 1995–2012
33.2
Score, No. 641 all-time
center field
Detroit Tigers, 1905–1928
108.4
Score, No. 4 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Johnny Damon | Ty Cobb | |
|---|---|---|
| Ratings | ||
| 33.2 | Score | 108.4(better) |
| 40.5 | Wins added, career | 151.6(better) |
| 25.9 | Wins added, best 7 seasons | 65.3(better) |
| 641 | All-time rank | 4(better) |
| 18 | Seasons | 24 |
| Hitting | ||
| 2,490 | Games | 3,035(better) |
| 2,769 | Hits | 4,189(better) |
| 235(better) | Home runs | 117 |
| 1,139 | Runs batted in | 1,944(better) |
| 408 | Stolen bases | 896(better) |
| .284 | Batting average | .366(better) |
| .352 | On-base percentage | .433(better) |
| .433 | Slugging percentage | .512(better) |
The dot marks the better number in each row.