catcher
John Romano
Cleveland Indians, 1958–1967
25.9
Score, No. 1030 all-time
Loading matchup
Gibson leads on both counts: 81.1 wins added to 26.5 over a career, and 51.2 to 25.3 across his seven best seasons.
catcher
Cleveland Indians, 1958–1967
25.9
Score, No. 1030 all-time
catcher
Homestead Grays, 1930–1946
66.1
Score, No. 53 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| John Romano | Josh Gibson | |
|---|---|---|
| Ratings | ||
| 25.9 | Score | 66.1(better) |
| 26.5 | Wins added, career | 81.1(better) |
| 25.3 | Wins added, best 7 seasons | 51.2(better) |
| 1,030 | All-time rank | 53(better) |
| 10 | Seasons | 16 |
| Hitting | ||
| 905(better) | Games | 766 |
| 706 | Hits | 1,007(better) |
| 129 | Home runs | 197(better) |
| 417 | Runs batted in | 872(better) |
| 7 | Stolen bases | 44(better) |
| .255 | Batting average | .364(better) |
| .354 | On-base percentage | .446(better) |
| .443 | Slugging percentage | .691(better) |
The dot marks the better number in each row.