first base
John Kruk
Philadelphia Phillies, 1986–1995
24.7
Score, No. 1123 all-time
Loading matchup
Henderson leads on both counts: 102.2 wins added to 26.3 over a career, and 46.1 to 23.0 across his seven best seasons.
first base
Philadelphia Phillies, 1986–1995
24.7
Score, No. 1123 all-time
left field
Oakland Athletics, 1979–2003
74.1
Score, No. 36 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| John Kruk | Rickey Henderson | |
|---|---|---|
| Ratings | ||
| 24.7 | Score | 74.1(better) |
| 26.3 | Wins added, career | 102.2(better) |
| 23.0 | Wins added, best 7 seasons | 46.1(better) |
| 1,123 | All-time rank | 36(better) |
| 10 | Seasons | 25 |
| Hitting | ||
| 1,200 | Games | 3,081(better) |
| 1,170 | Hits | 3,055(better) |
| 100 | Home runs | 297(better) |
| 592 | Runs batted in | 1,115(better) |
| 58 | Stolen bases | 1,406(better) |
| .300(better) | Batting average | .279 |
| .397 | On-base percentage | .401(better) |
| .446(better) | Slugging percentage | .419 |
The dot marks the better number in each row.