first base
Joey Votto
Cincinnati Reds, 2007–2023
52.4
Score, No. 158 all-time
Loading matchup
Musial leads on both counts: 120.3 wins added to 61.2 over a career, and 60.8 to 43.6 across his seven best seasons.
first base
Cincinnati Reds, 2007–2023
52.4
Score, No. 158 all-time
first base
St. Louis Cardinals, 1941–1963
90.5
Score, No. 14 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Joey Votto | Stan Musial | |
|---|---|---|
| Ratings | ||
| 52.4 | Score | 90.5(better) |
| 61.2 | Wins added, career | 120.3(better) |
| 43.6 | Wins added, best 7 seasons | 60.8(better) |
| 158 | All-time rank | 14(better) |
| 17 | Seasons | 22 |
| Hitting | ||
| 2,056 | Games | 3,026(better) |
| 2,135 | Hits | 3,630(better) |
| 356 | Home runs | 475(better) |
| 1,144 | Runs batted in | 1,951(better) |
| 80(better) | Stolen bases | 78 |
| .294 | Batting average | .331(better) |
| .409 | On-base percentage | .417(better) |
| .511 | Slugging percentage | .559(better) |
The dot marks the better number in each row.