second base
Joey Cora
Seattle Mariners, 1987–1998
12.2
Score, No. 2792 all-time
Loading matchup
Henderson leads on both counts: 102.2 wins added to 12.3 over a career, and 46.1 to 12.1 across his seven best seasons.
second base
Seattle Mariners, 1987–1998
12.2
Score, No. 2792 all-time
left field
Oakland Athletics, 1979–2003
74.1
Score, No. 36 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Joey Cora | Rickey Henderson | |
|---|---|---|
| Ratings | ||
| 12.2 | Score | 74.1(better) |
| 12.3 | Wins added, career | 102.2(better) |
| 12.1 | Wins added, best 7 seasons | 46.1(better) |
| 2,792 | All-time rank | 36(better) |
| 11 | Seasons | 25 |
| Hitting | ||
| 1,119 | Games | 3,081(better) |
| 1,035 | Hits | 3,055(better) |
| 30 | Home runs | 297(better) |
| 294 | Runs batted in | 1,115(better) |
| 117 | Stolen bases | 1,406(better) |
| .277 | Batting average | .279(better) |
| .348 | On-base percentage | .401(better) |
| .369 | Slugging percentage | .419(better) |
The dot marks the better number in each row.