left field
Joe Medwick
St. Louis Cardinals, 1932–1948
44.0
Score, No. 313 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 51.2 over a career, and 74.0 to 36.9 across his seven best seasons.
left field
St. Louis Cardinals, 1932–1948
44.0
Score, No. 313 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Joe Medwick | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 44.0 | Score | 99.6(better) |
| 51.2 | Wins added, career | 125.2(better) |
| 36.9 | Wins added, best 7 seasons | 74.0(better) |
| 313 | All-time rank | 7(better) |
| 17 | Seasons | 23 |
| Hitting | ||
| 1,984 | Games | 2,259(better) |
| 2,471 | Hits | 2,930(better) |
| 205 | Home runs | 301(better) |
| 1,383 | Runs batted in | 1,584(better) |
| 42 | Stolen bases | 135(better) |
| .324 | Batting average | .358(better) |
| .362 | On-base percentage | .434(better) |
| .505 | Slugging percentage | .577(better) |
The dot marks the better number in each row.