first base
Joe Judge
Washington Senators, 1915–1934
26.7
Score, No. 980 all-time
Loading matchup
Musial leads on both counts: 120.3 wins added to 33.1 over a career, and 60.8 to 20.4 across his seven best seasons.
first base
Washington Senators, 1915–1934
26.7
Score, No. 980 all-time
first base
St. Louis Cardinals, 1941–1963
90.5
Score, No. 14 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Joe Judge | Stan Musial | |
|---|---|---|
| Ratings | ||
| 26.7 | Score | 90.5(better) |
| 33.1 | Wins added, career | 120.3(better) |
| 20.4 | Wins added, best 7 seasons | 60.8(better) |
| 980 | All-time rank | 14(better) |
| 20 | Seasons | 22 |
| Hitting | ||
| 2,171 | Games | 3,026(better) |
| 2,352 | Hits | 3,630(better) |
| 71 | Home runs | 475(better) |
| 1,034 | Runs batted in | 1,951(better) |
| 213(better) | Stolen bases | 78 |
| .298 | Batting average | .331(better) |
| .378 | On-base percentage | .417(better) |
| .420 | Slugging percentage | .559(better) |
The dot marks the better number in each row.