second base
Joe Gordon
New York Yankees, 1938–1950
36.2
Score, No. 529 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 39.5 over a career, and 74.0 to 32.8 across his seven best seasons.
second base
New York Yankees, 1938–1950
36.2
Score, No. 529 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Joe Gordon | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 36.2 | Score | 99.6(better) |
| 39.5 | Wins added, career | 125.2(better) |
| 32.8 | Wins added, best 7 seasons | 74.0(better) |
| 529 | All-time rank | 7(better) |
| 11 | Seasons | 23 |
| Hitting | ||
| 1,566 | Games | 2,259(better) |
| 1,530 | Hits | 2,930(better) |
| 253 | Home runs | 301(better) |
| 975 | Runs batted in | 1,584(better) |
| 89 | Stolen bases | 135(better) |
| .268 | Batting average | .358(better) |
| .357 | On-base percentage | .434(better) |
| .466 | Slugging percentage | .577(better) |
The dot marks the better number in each row.