second base
Jimmy Williams
New York Highlanders, 1899–1909
29.8
Score, No. 792 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 32.5 over a career, and 74.0 to 27.2 across his seven best seasons.
second base
New York Highlanders, 1899–1909
29.8
Score, No. 792 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Jimmy Williams | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 29.8 | Score | 99.6(better) |
| 32.5 | Wins added, career | 125.2(better) |
| 27.2 | Wins added, best 7 seasons | 74.0(better) |
| 792 | All-time rank | 7(better) |
| 11 | Seasons | 23 |
| Hitting | ||
| 1,457 | Games | 2,259(better) |
| 1,508 | Hits | 2,930(better) |
| 49 | Home runs | 301(better) |
| 796 | Runs batted in | 1,584(better) |
| 151(better) | Stolen bases | 135 |
| .275 | Batting average | .358(better) |
| .337 | On-base percentage | .434(better) |
| .396 | Slugging percentage | .577(better) |
The dot marks the better number in each row.