center field
Jimmy Ryan
Chicago Colts, 1885–1903
44.5
Score, No. 300 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 55.0 over a career, and 74.0 to 34.0 across his seven best seasons.
center field
Chicago Colts, 1885–1903
44.5
Score, No. 300 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Jimmy Ryan | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 44.5 | Score | 99.6(better) |
| 55.0 | Wins added, career | 125.2(better) |
| 34.0 | Wins added, best 7 seasons | 74.0(better) |
| 300 | All-time rank | 7(better) |
| 18 | Seasons | 23 |
| Hitting | ||
| 2,014 | Games | 2,259(better) |
| 2,513 | Hits | 2,930(better) |
| 118 | Home runs | 301(better) |
| 1,093 | Runs batted in | 1,584(better) |
| 419(better) | Stolen bases | 135 |
| .308 | Batting average | .358(better) |
| .375 | On-base percentage | .434(better) |
| .444 | Slugging percentage | .577(better) |
The dot marks the better number in each row.