first base
Jimmie Foxx
Philadelphia Athletics, 1925–1945
75.9
Score, No. 28 all-time
Loading matchup
Musial leads on both counts: 120.3 wins added to 93.9 over a career, and 60.8 to 57.9 across his seven best seasons.
first base
Philadelphia Athletics, 1925–1945
75.9
Score, No. 28 all-time
first base
St. Louis Cardinals, 1941–1963
90.5
Score, No. 14 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Jimmie Foxx | Stan Musial | |
|---|---|---|
| Ratings | ||
| 75.9 | Score | 90.5(better) |
| 93.9 | Wins added, career | 120.3(better) |
| 57.9 | Wins added, best 7 seasons | 60.8(better) |
| 28 | All-time rank | 14(better) |
| 20 | Seasons | 22 |
| Hitting | ||
| 2,317 | Games | 3,026(better) |
| 2,646 | Hits | 3,630(better) |
| 534(better) | Home runs | 475 |
| 1,922 | Runs batted in | 1,951(better) |
| 87(better) | Stolen bases | 78 |
| .325 | Batting average | .331(better) |
| .428(better) | On-base percentage | .417 |
| .609(better) | Slugging percentage | .559 |
The dot marks the better number in each row.