first base
Jim Thome
Cleveland Indians, 1991–2012
58.4
Score, No. 98 all-time
Loading matchup
Musial leads on both counts: 120.3 wins added to 74.5 over a career, and 60.8 to 42.3 across his seven best seasons.
first base
Cleveland Indians, 1991–2012
58.4
Score, No. 98 all-time
first base
St. Louis Cardinals, 1941–1963
90.5
Score, No. 14 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Jim Thome | Stan Musial | |
|---|---|---|
| Ratings | ||
| 58.4 | Score | 90.5(better) |
| 74.5 | Wins added, career | 120.3(better) |
| 42.3 | Wins added, best 7 seasons | 60.8(better) |
| 98 | All-time rank | 14(better) |
| 22 | Seasons | 22 |
| Hitting | ||
| 2,543 | Games | 3,026(better) |
| 2,328 | Hits | 3,630(better) |
| 612(better) | Home runs | 475 |
| 1,699 | Runs batted in | 1,951(better) |
| 19 | Stolen bases | 78(better) |
| .276 | Batting average | .331(better) |
| .402 | On-base percentage | .417(better) |
| .554 | Slugging percentage | .559(better) |
The dot marks the better number in each row.