center field
Jim Edmonds
St. Louis Cardinals, 1993–2010
49.1
Score, No. 195 all-time
Loading matchup
Cobb leads on both counts: 151.6 wins added to 58.3 over a career, and 65.3 to 39.9 across his seven best seasons.
center field
St. Louis Cardinals, 1993–2010
49.1
Score, No. 195 all-time
center field
Detroit Tigers, 1905–1928
108.4
Score, No. 4 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Jim Edmonds | Ty Cobb | |
|---|---|---|
| Ratings | ||
| 49.1 | Score | 108.4(better) |
| 58.3 | Wins added, career | 151.6(better) |
| 39.9 | Wins added, best 7 seasons | 65.3(better) |
| 195 | All-time rank | 4(better) |
| 17 | Seasons | 24 |
| Hitting | ||
| 2,011 | Games | 3,035(better) |
| 1,949 | Hits | 4,189(better) |
| 393(better) | Home runs | 117 |
| 1,199 | Runs batted in | 1,944(better) |
| 67 | Stolen bases | 896(better) |
| .284 | Batting average | .366(better) |
| .376 | On-base percentage | .433(better) |
| .527(better) | Slugging percentage | .512 |
The dot marks the better number in each row.