first base
Jeff Bagwell
Houston Astros, 1991–2005
59.8
Score, No. 86 all-time
Loading matchup
Bagwell leads on both counts: 73.1 wins added to 56.7 over a career, and 46.5 to 41.3 across his seven best seasons.
first base
Houston Astros, 1991–2005
59.8
Score, No. 86 all-time
first base
Houston Astros, 1999–2013
49.0
Score, No. 199 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Jeff Bagwell | Lance Berkman | |
|---|---|---|
| Ratings | ||
| 59.8(better) | Score | 49.0 |
| 73.1(better) | Wins added, career | 56.7 |
| 46.5(better) | Wins added, best 7 seasons | 41.3 |
| 86(better) | All-time rank | 199 |
| 15 | Seasons | 15 |
| Hitting | ||
| 2,150(better) | Games | 1,879 |
| 2,314(better) | Hits | 1,905 |
| 449(better) | Home runs | 366 |
| 1,529(better) | Runs batted in | 1,234 |
| 202(better) | Stolen bases | 86 |
| .297(better) | Batting average | .293 |
| .408(better) | On-base percentage | .406 |
| .540(better) | Slugging percentage | .537 |
The dot marks the better number in each row.