first base
Jason Thompson
Pittsburgh Pirates, 1976–1986
22.1
Score, No. 1358 all-time
Loading matchup
Cobb leads on both counts: 151.6 wins added to 23.6 over a career, and 65.3 to 20.7 across his seven best seasons.
first base
Pittsburgh Pirates, 1976–1986
22.1
Score, No. 1358 all-time
center field
Detroit Tigers, 1905–1928
108.4
Score, No. 4 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Jason Thompson | Ty Cobb | |
|---|---|---|
| Ratings | ||
| 22.1 | Score | 108.4(better) |
| 23.6 | Wins added, career | 151.6(better) |
| 20.7 | Wins added, best 7 seasons | 65.3(better) |
| 1,358 | All-time rank | 4(better) |
| 11 | Seasons | 24 |
| Hitting | ||
| 1,418 | Games | 3,035(better) |
| 1,253 | Hits | 4,189(better) |
| 208(better) | Home runs | 117 |
| 782 | Runs batted in | 1,944(better) |
| 8 | Stolen bases | 896(better) |
| .261 | Batting average | .366(better) |
| .366 | On-base percentage | .433(better) |
| .438 | Slugging percentage | .512(better) |
The dot marks the better number in each row.