right field
Jack Tobin
St. Louis Browns, 1914–1927
22.9
Score, No. 1284 all-time
Loading matchup
Hornsby leads on both counts: 125.2 wins added to 23.9 over a career, and 74.0 to 21.9 across his seven best seasons.
right field
St. Louis Browns, 1914–1927
22.9
Score, No. 1284 all-time
second base
St. Louis Cardinals, 1915–1937
99.6
Score, No. 7 all-time
Wins added is how many extra games a player’s teams won because they had him and not a replacement-level player, the kind of fill-in any team can find. In one season, 2 is a solid regular, 5 is an All-Star and 8 or more is an MVP-level year. Score is the average of the career total and the best seven seasons.
| Jack Tobin | Rogers Hornsby | |
|---|---|---|
| Ratings | ||
| 22.9 | Score | 99.6(better) |
| 23.9 | Wins added, career | 125.2(better) |
| 21.9 | Wins added, best 7 seasons | 74.0(better) |
| 1,284 | All-time rank | 7(better) |
| 13 | Seasons | 23 |
| Hitting | ||
| 1,619 | Games | 2,259(better) |
| 1,906 | Hits | 2,930(better) |
| 64 | Home runs | 301(better) |
| 581 | Runs batted in | 1,584(better) |
| 147(better) | Stolen bases | 135 |
| .309 | Batting average | .358(better) |
| .364 | On-base percentage | .434(better) |
| .420 | Slugging percentage | .577(better) |
The dot marks the better number in each row.